Saturday, January 24, 2009

Surviving Browns Players as of 1/24/09

Name & Birthdate, Plus Age in 2008:

1. George Binks 07/11/14 - 94
2. Virgil Trucks 04/26/17 - 91
3. Marty Marion 12/01/17 - 91
4. Chuck Stevens 07/10/18 - 90
5. Ken Holcombe 08/23/18 - 90

6. Bob Dillinger 09/17/18 - 90
7. Fred Sanford 08/09/19 - 89.
8. Tom Jordan 09/05/19 - 89
9. Babe Martin 03/28/20 - 88
10. Dick Starr 03/02/21 - 87

11. George Elder 03/10/21 - 87
12. Al LaMacchia 07/22/21 - 87
13. Matt Batts 10/16/21 - 87
14. Bob Savage 12/01/21 - 87
15. Neil Berry 01/11/22 - 86

16. Johnny Hetki 05/12/22 - 86
17. Ray Coleman 06/04/22 - 86
18. Jim Rivera 07/22/22 - 86
19. Duane Pillette 07/24/22 - 86
20. Don Lenhardt 10/04/22 - 86

21. Don Lund 05/18/23 - 85
22. Tom Wright 09/22/23 - 85
23. Les Moss 05/14/25 - 83
24. Billy DeMars 08/26/25 - 83
25. Bill Jennings 09/28/25 - 83

26. Ned Garver 12/25/25 - 83
27. Frank Saucier 05/28/26 - 82
28. Johnny Groth 07/23/26 - 82
29. Lou Sleater 09/08/26 - 82
30. Ed Mickelson 09/09/26 - 82

31. Don Johnson 11/12/26 - 82
32. Roy Sievers 11/18/26 - 82
33. Hal Hudson 05/04/27 - 81
34. Jim McDonald 05/17/27 - 81
35. Al Naples 08/29/27 - 81

36. Billy Hunter 06/04/28 - 80
37. Perry Currin 09/27/28 - 80
38. Joe DeMaestri 12/09/28 - 80
39. Bud Thomas 03/10/29 - 79
40. Don Larsen 08/07/29 - 79

41. Bob Turley 09/19/30 - 78
42. J.W. Porter 01/17/33 - 75

1 comment:

  1. Wayne Hebden7/4/09 7:23 AM

    Nice concise and interesting list. I'm pleased to know Ed Mikkelson and Bill Jennings through SABR...great gentlemen of the sport.

    ReplyDelete