Chuck Stevens is now the oldest St. Louis Brown in terms of major league debuts. He debuted with the club in September 1941. All living St. Louis Browns have played for the club from 1941-1953.
Name & Birthdate, Plus Age in 2009:
1. George Binks 07/11/14 - 95
2. Virgil Trucks 04/26/17 - 92
3. Marty Marion 12/01/17 - 92
4. Chuck Stevens 07/10/18 - 91
5. Ken Holcombe 08/23/18 - 91
6. Bob Dillinger 09/17/18 - 91 Deceased 11/7/09
7. Fred Sanford 08/09/19 - 90
8. Tom Jordan 09/05/19 - 90
9. Babe Martin 03/28/20 - 89
10. Dick Starr 03/02/21 - 88
11. George Elder 03/10/21 - 88
12. Al LaMacchia 07/22/21 - 88
13. Matt Batts 10/16/21 - 88
14. Bob Savage 12/01/21 - 88
15. Neil Berry 01/11/22 - 87
16. Johnny Hetki 05/12/22 - 87
17. Ray Coleman 06/04/22 - 87
18. Jim Rivera 07/22/22 - 87
19. Duane Pillette 07/24/22 - 87
20. Don Lenhardt 10/04/22 - 87
21. Don Lund 05/18/23 - 86
22. Tom Wright 09/22/23 - 86
23. Les Moss 05/14/25 - 84
24. Billy DeMars 08/26/25 - 84
25. Bill Jennings 09/28/25 - 84
26. Ned Garver 12/25/25 - 84
27. Frank Saucier 05/28/26 - 83
28. Johnny Groth 07/23/26 - 83
29. Lou Sleater 09/08/26 - 83
30. Ed Mickelson 09/09/26 - 83
31. Don Johnson 11/12/26 - 83
32. Roy Sievers 11/18/26 - 83
33. Hal Hudson 05/04/27 - 82
34. Jim McDonald 05/17/27 - 82
35. Al Naples 08/29/27 - 82
36. Billy Hunter 06/04/28 - 81
37. Perry Currin 09/27/28 - 81
38. Joe DeMaestri 12/09/28 - 81
39. Bud Thomas 03/10/29 - 80
40. Don Larsen 08/07/29 - 80
41. Bob Turley 09/19/30 - 79
42. J.W. Porter 01/17/33 - 76
No comments:
Post a Comment