Game (# = Opp. LHS) | P |
---|---|
1953. Tue, Apr 14 vs DET W (10-0) | Trucks |
1952. Tue, Apr 15 at DET W (3-0) | Garver |
1951. Tue, Apr 17 vs CHW L (3-17)# | Garver |
1950. Tue, Apr 18 at CHW W (5-3)# | Garver |
1949. Tue, Apr 19 vs CLE W (5-1) | Garver |
1948. Tue, Apr 20 at CLE L (0-4) | Sanford |
1947. Tue, Apr 15 vs DET L (0-7)# | Galehouse |
1946. Tue, Apr 16 at DET L (1-2)# | Potter |
1945. Tue, Apr 17 vs DET W (7-1)# | Jakucki |
1944. Tue, Apr 18 at DET W (2-1) | Kramer |
1943. Wed, Apr 21 vs CHW W (3-0) | Hollingsworth |
1942. Tue, Apr 14 at CHW W (3-0) | Muncrief |
1941. Wed, Apr 16 vs DET W (8-1) | Auker |
1940. Tue, Apr 16 at DET W (5-1) | Coffman |
1939. Sat, Apr 22 at CHW W (5-1) | Newsom |
1938. Tue, Apr 19 at CLE W (6-2) | Newsom |
1937. Wed, Apr 21 vs CHW W (15-10) | Hildebrand |
1936. Tue, Apr 14 at CHW L (6-7) | Andrews |
Tuesday, December 8, 2020
Browns opening day starters in the latter years
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment